Tax Rates >> Income Tax Bands & Rates
Income Tax Bands & Rates
2013-14 | 2012-13 | ||
---|---|---|---|
Taxable Bands | Rate | Taxable Bands | Rate |
£0 - 2,790 | 10%* | £0 - 2,710 | 10%* |
£2,791-32,010 | 20%** | £2,711-34,370 | 20%** |
£32,011-150,000 | 40%*** | £34,371-150,000 | 40%*** |
Over £150,000 | 50%**** | Over £150,000 | 50%**** |
* Only applies to savings income (otherwise is 20%)
** Dividends taxed at 10%
*** Dividends taxed at 32.5% of the gross dividend
**** Dividends taxed at 42.5% of the gross dividend
Other income is taxed first, then savings and then dividends